Belmont Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1831 El Verano Way WAY 3 2 1,949 $1,998,000 $1,025 Unknown
3826 Naughton AVE 4 4 2,965 $3,898,000 $1,314 Unknown
2440 Lincoln AVE 3 3 1,960 $2,098,000 $1,070 Unknown
2280 Ralston AVE 5 6 4,050 $4,895,000 $1,208 Unknown
1124 Continentals WAY 3 3 1,860 $1,498,000 $805 Unknown
950 Broadway 4 3 2,561 $3,378,000 $1,319 Unknown
100 Harbor BLVD 70 1 N/A 400 $180,000 $450 Unknown
2301 Hastings DR 3 3 2,150 $2,275,000 $1,058 Unknown
3288 Oak CT N/A N/A N/A $1,898,888 Unknown Unknown
200 Irene CT N/A N/A 43,760 $22,000,000 $502 Unknown
Average: 3.4 3.3 5,667 $2,747,259 $988 N/A day
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2040 Lyon AVE 3 2 1,484 $1,798,000 $1,211 Unknown
2428 Lincoln Avenue 5 3 1,984 $2,650,000 $1,335 Unknown
1625 SUNNYSLOPE AVE 3 2 1,740 $1,790,000 $1,028 Unknown
811 Anita AVE 2 1 1,270 $1,400,000 $1,102 Unknown
2823 Alhambra DR 4 3 2,747 $2,899,989 $1,055 Unknown
1705 Chula Vista DR 3 2 1,290 $1,750,000 $1,356 Unknown
400 El Camino Real 222 2 2 947 $995,000 $1,050 Unknown
400 Davey Glen RD 4325 2 2 1,056 $799,000 $756 Unknown
436 Middle Rd 4 3 3,070 $2,699,999 $879 Unknown
11 Parkridge CT 3 2 1,690 $1,950,000 $1,153 Unknown
Average: 3.1 2.2 1,727 $1,873,198 $1,093 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
424 Middle RD 3 2 2,530 $2,200,000 $2,380,000 $940 Unknown 3/10/23
2018 Notre Dame AVE 4 3 2,250 $2,378,000 $2,838,000 $1,261 Unknown 3/10/23
432 Wessex WAY 4 N/A 2,080 $1,699,950 $1,620,000 $778 Unknown 3/10/23
2029 Bishop RD 3 3 1,750 $1,839,500 $2,310,000 $1,320 Unknown 3/10/23
9 KORBEL WAY 4 2 1,500 $1,825,000 $1,825,000 $1,216 Unknown 3/6/23
23 Somerset CT 4 4 3,020 $3,549,000 $3,300,000 $1,092 Unknown 3/2/23
323 Hiller ST 3 1 1,010 $1,488,000 $1,580,000 $1,564 Unknown 2/24/23
17 Cliffside CT 3 3 2,210 $1,770,000 $1,770,000 $800 Unknown 2/23/23
1601 Notre Dame AVE 4 3 2,070 $2,188,000 $2,225,000 $1,074 Unknown 2/21/23
1139 Village DR N/A N/A 9,275 $4,995,000 $4,910,000 $529 Unknown 2/20/23
Average: 3.3 2.4 1,951 $1,982,963 $1,973,922 $1,090 N/A day
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved