Millbrae Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
708 Morningside DR 3 2 1,900 $2,388,000 $1,256
217 S Ashton AVE 5 6 4,258 $3,500,000 $821
911 Hemlock AVE 2 1 1,100 $999,000 $908
907 Hemlock AVE 3 1 1,250 $999,000 $799
260 Willow AVE 3 2 1,704 $1,980,000 $1,161
519 Santa Teresa WAY 2 2 1,453 $1,680,000 $1,156
731 Hillcrest BLVD 5 4 2,717 $2,750,000 $1,012
8 Fairview PL 3 2 1,260 $1,685,000 $1,337
841 Helen DR 5 3 3,180 $2,199,999 $691
320 San Jose AVE 4 N/A 1,874 $1,650,000 $880
Average: 3.1 2.3 1,827 $2,092,473 $1,006
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
39 Estates DR 4 3 2,710 $2,600,000 $959
840 Banbury LN 3 2 1,580 $1,698,000 $1,074
300 Murchison DR 201 1 1 734 $739,000 $1,006
308 Paramount DR 4 3 1,601 $1,688,000 $1,054
304 Roblar AVE 3 2 1,170 $1,198,000 $1,023
300 Murchison DR 102 2 2 1,052 $899,000 $854
25 Estates DR 4 4 N/A $2,999,999 Unknown
483 Lincoln CIR N/A N/A 8,268 $3,298,000 $398
1301 Broadway N/A N/A N/A $7,500,000 Unknown
Average: 3.0 2.4 2,445 $2,513,333 $910
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
300 Murchison 104 1 1 734 $729,000 $715,000 $974 9/26/23
1372 Vista Grande 4 2 1,470 $1,795,000 $1,960,000 $1,333 9/25/23
1150 Tuolumne RD 4 3 2,054 $1,899,000 $2,200,000 $1,071 9/20/23
48 Michael LN 4 2 1,970 $1,758,000 $1,625,000 $824 9/19/23
1337 El Camino Real 2 2 1,320 $728,000 $728,000 $551 9/14/23
1109 Ridgewood DR 3 2 1,510 $1,899,000 $2,253,000 $1,492 9/8/23
267 Barclay AVE 2 1 1,290 $1,650,000 $1,550,000 $1,201 9/8/23
820 Murchison DR 3 2 1,840 $2,298,000 $2,425,000 $1,317 9/6/23
1 Jasmine Ct 4 3 2,360 $1,980,000 $2,150,000 $911 9/5/23
1220 Ridgewood DR 4 2 2,280 $2,550,000 $2,825,000 $1,239 9/1/23
Average: 3.2 2.4 2,511 $2,045,200 $2,095,342 $987
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved