Palo Alto Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
775 Garland DR 4 3 2,195 $4,498,000 $2,049 Unknown
920 Hutchinson AVE 3 2 1,315 $2,998,000 $2,279 Unknown
219 Ferne AVE 4 3 1,911 $3,398,000 $1,778 Unknown
154 Coleridge AVE 6 8 4,653 $8,680,000 $1,865 Unknown
410 Sheridan AVE 112 1 1 897 $935,000 $1,042 Unknown
3775 El Centro ST 3 3 1,723 $3,095,000 $1,796 Unknown
1119 Webster ST 3 1 1,207 $2,999,888 $2,485 Unknown
3613 Arbutus AVE 5 3 2,548 $3,488,000 $1,368 Unknown
2466 W Bayshore RD 5 2 1 906 $829,888 $915 Unknown
223 Margarita AVE 4 2 1,814 $2,998,000 $1,652 Unknown
Average: 3.7 3.2 2,905 $5,386,468 $1,799 N/A day
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
670 San Antonio RD 20 3 3 1,380 $1,488,000 $1,078 Unknown
1145 Channing AVE 3 2 1,941 $3,198,000 $1,647 Unknown
1038 Harker AVE 3 2 1,652 $2,995,000 $1,812 Unknown
1026 Amarillo AVE 3 1 1,069 $1,998,000 $1,869 Unknown
633 Arastradero RD 4 2 2,183 $2,799,888 $1,282 Unknown
1004 Plover LN 3 3 1,218 $1,850,000 $1,518 Unknown
203 Heather LN 4 3 2,179 $4,400,000 $2,019 Unknown
3618 Laguna AVE N/A N/A N/A $3,385,000 Unknown Unknown
3320 Stockton PL 4 2 1,799 $2,900,000 $1,612 Unknown
4034 Ben Lomond DR 4 2 1,965 $3,350,000 $1,704 Unknown
Average: 3.5 2.6 1,971 $3,422,436 $1,746 N/A day
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
763 Cereza DR 3 3 1,627 $2,995,000 $3,165,000 $1,945 Unknown 3/22/23
447 Homer AVE 3 3 1,580 $1,920,000 $1,920,000 $1,215 Unknown 3/22/23
350 Oxford AVE 4 4 2,753 $4,698,000 $4,910,000 $1,783 Unknown 3/21/23
444 San Antonio RD 4A 3 3 1,826 $1,898,000 $1,874,000 $1,026 Unknown 3/21/23
1218 Middlefield RD 4 4 2,764 $2,695,000 $2,415,000 $873 Unknown 3/20/23
319 Kingsley AVE 3 3 2,004 $4,188,000 $4,145,000 $2,068 Unknown 3/17/23
102 Southwood Dr 3 2 1,932 $3,999,999 $3,810,000 $1,972 Unknown 3/17/23
2323 Louis RD 6 5 3,707 $5,498,000 $5,400,000 $1,456 Unknown 3/17/23
2460 W Bayshore RD 9 2 1 906 $798,000 $790,000 $871 Unknown 3/16/23
817 Melville AVE 4 4 2,675 $4,990,000 $5,100,000 $1,906 Unknown 3/16/23
Average: 3.3 2.6 1,884 $3,040,694 $3,039,885 $1,637 N/A day
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved