San Jose Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1506 Cherry Garden LN 5 4 2,537 $3,189,000 $1,256 Unknown
616 Villa Centre WAY 3 3 1,739 $1,749,888 $1,006 Unknown
5955 Killarney Cir 3 2 1,875 $1,890,000 $1,008 Unknown
3135 Mount Vista DR 5 2 1,884 $999,888 $530 Unknown
4110 Regal CT 4 2 1,871 $1,350,000 $721 Unknown
5721 Calmor AVE 4 2 1 798 $469,000 $587 Unknown
3614 Klein CT 4 3 2,584 $1,750,000 $677 Unknown
278 Vista Roma WAY 3 3 1,788 $1,099,000 $614 Unknown
1475 Lochner DR 3 2 1,198 $849,999 $709 Unknown
2879 Betsy Way 3 2 1,144 $1,098,888 $960 Unknown
Average: 3.3 2.5 2,001 $1,519,216 $796 N/A day
Viewing 1 - 10 of 546
Viewing 1 - 10 of 546
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2762 Forino LN 3 3 4 1,953 $939,000 $480 Unknown
1650 S Blaney AVE 3 2 1,546 $1,895,000 $1,225 Unknown
5180 Shadow Estate 3 2 1,622 $1,299,000 $800 Unknown
211 Cheltenham PL 4 2 1,764 $1,198,000 $679 Unknown
5696 Hollyleaf LN 2 2 974 $875,000 $898 Unknown
144 S 3rd ST 603 2 2 1,421 $760,000 $534 Unknown
2857 Westbranch DR 3 2 1,186 $999,950 $843 Unknown
546 Shadowgraph DR 2 2 871 $599,000 $687 Unknown
1568 Ilikai AVE 4 2 1,956 $1,750,000 $894 Unknown
1336 Newport AVE 3 2 1,449 $1,688,000 $1,164 Unknown
Average: 3.2 2.3 1,701 $1,304,576 $779 N/A day
Viewing 1 - 10 of 466
Viewing 1 - 10 of 466
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
642 Bonaccorso PL 3 2 1,449 $1,127,000 $1,250,000 $862 Unknown 3/27/23
715 Riverside DR 3 2 1,577 $1,700,000 $1,700,000 $1,077 Unknown 3/23/23
1433 Saint Francis DR 2 2 1,697 $1,499,000 $1,615,000 $951 Unknown 3/23/23
6250 Running Springs RD 3 3 2,097 $1,828,000 $2,055,000 $979 Unknown 3/23/23
2383 Peachtree LN 3 2 1,658 $1,648,000 $1,760,000 $1,061 Unknown 3/23/23
6641 Barnsdale CT 5 3 2,649 $2,028,000 $2,035,000 $768 Unknown 3/23/23
6149 Valley Glen DR 4 2 1,843 $1,699,000 $1,700,000 $922 Unknown 3/23/23
2739 Lucena DR 3 2 1,260 $1,250,000 $1,328,000 $1,053 Unknown 3/22/23
985 Elderflower PL 3 4 1,718 $1,228,000 $1,275,000 $742 Unknown 3/22/23
3690 Mckee RD 2 1 907 $799,000 $865,000 $953 Unknown 3/22/23
Average: 3.2 2.3 1,657 $1,266,192 $1,260,828 $768 N/A day
Viewing 1 - 10 of 2415
Viewing 1 - 10 of 2415

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved