Union City Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4567 Martin St 5 4 3,160 $2,199,000 $695 Unknown
2104 Sunsprite Dr 5 3 2,568 $1,799,998 $700 Unknown
33403 Scarlett TER 4 4 2,341 $1,325,000 $565 Unknown
33104 9th ST 4 3 1,556 $1,100,000 $706 Unknown
2648 Royal Ann Dr 3 2 1,382 $1,198,000 $866 Unknown
4649 Dinuba ST 4 3 2,331 $1,649,000 $707 Unknown
2706 Chinook Ct 4 3 3,356 $1,898,000 $565 Unknown
33188 Condor Dr 3 2 1,717 $1,350,000 $786 Unknown
479 Hoya Way 2 2 1,344 $256,000 $190 Unknown
1032 Carnelian TER 2 3 1,203 $898,000 $746 Unknown
Average: 3.6 2.9 2,089 $1,121,215 $649 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33636 14Th St 3 2 1,116 $888,000 $795 Unknown
4428 Alamo St 4 3 1,632 $789,000 $483 Unknown
34197 Soto Dr 3 3 2,000 $1,295,000 $647 Unknown
4604 Empire St 4 3 1,901 $1,450,000 $762 Unknown
80 Palm Dr 3 2 1,336 $259,000 $193 Unknown
3174 San Angelo WAY 4 3 1,762 $1,350,000 $766 Unknown
2539 Begonia St 3 2 1,392 $1,099,000 $789 Unknown
2353 Sherman Dr 4 2 1,463 $745,000 $509 Unknown
2502 Hilton St 3 3 1,452 $1,247,000 $858 Unknown
5014 Bridgepointe Pl 2 2 888 $510,000 $574 Unknown
Average: 3.1 2.4 1,454 $925,132 $637 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32731 Fairmead St 4 3 2,331 $1,749,000 $1,775,000 $761 Unknown 3/22/23
3259 San Carvante Way 2 1 1,195 $899,999 $955,000 $799 Unknown 3/22/23
32478 Joyce Way 4 2 1,463 $1,295,000 $1,440,000 $984 Unknown 3/22/23
3153 San Andreas Dr 4 2 2,050 $998,888 $950,000 $463 Unknown 3/21/23
2446 Almaden Blvd 3 2 1,565 $1,198,000 $1,300,000 $830 Unknown 3/20/23
32708 Amethyst WAY 4 3 2,304 $1,799,000 $1,750,000 $759 Unknown 3/20/23
32414 Regents BLD 3 3 N/A $1,411,000 $1,366,000 Unknown Unknown 3/17/23
4306 Agena Cir 3 1 1,137 $690,000 $680,000 $598 Unknown 3/15/23
4318 Agena CIR 3 2 1,255 $699,000 $735,000 $585 Unknown 3/13/23
226 Teddy Dr 3 3 1,393 $1,098,000 $1,100,000 $789 Unknown 3/9/23
Average: 3.4 2.4 1,633 $1,128,649 $1,116,205 $686 N/A day
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved